Sign In | Join Free | My wpc-board.com |
|
Brand Name : DLT-SLING.COM
Model Number : winch straps 2" 3" 4"
Certification : CE GS
Place of Origin : NANJING
MOQ : 100
Price : USD1-10/PC
Payment Terms : L/C, T/T
Supply Ability : 10000SET/DAY
Delivery Time : 1*20'container/25-30days
Packaging Details : shrink wrap, box/pallet
Material : 100% polyester
Size : 1" 2" 3" 4"
Capacity : 3300lbs - 5400 lbs
Length : 1m -100m
Color : Popular color: blue , orange , yellow,
Hook : double J hook, single J hook, s HOOK, flat hook, snap hook,
Product name : ratchet straps
Packing : shrink wrap, box , pallet
Key word : ratchet straps, ratchet tie down , cargo tie down
Standard : EN12195-2, AS/NZS 4380, WSTDA-T-1, ASME B30.9
NANJING D.L.T SLING produce 2'',3'',4'' winch straps suitable for North American market,our winch straps are made of durable resin-coated,UV-resistant
WINCH STRAP WITH DOUBLE J HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
WSDJ227 | 2" X 27' | DOUBLE J HOOK | 3333LBS/1515KG | 10,000LBS/4545KG | |
WSDJ230 | 2" X 30' | ||||
WSDJ327 | 3" X 27' | DOUBLE J HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSDJ330 | 3" X 30' | ||||
WSDJ427 | 4" X 27' | DOUBLE J HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG OR16,200LBS/7350KG | |
WSDJ430 | 4" X 30' |
WINCH STRAP WITH FLAT HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSFH227 | 2" X 27' | FLAT HOOK | 3333LBS/1515KG | 10,000LBS/4545KG |
WSFH230 | 2" X 30' | ||||
WSFH327 | 3" X 27' | FLAT HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSFH330 | 3" X 30' | ||||
WSFH427 | 4" X 27' | FLAT HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSFH430 | 4" X 30' |
WINCH STRAP WITH FORGED TRIANGLE HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSFT227 | 2" X 27' | FORGED TRIANGLE | 3333LBS/1515KG | 10,000LBS/4545KG |
WSFT230 | 2" X 30' | ||||
WSFT327 | 3" X 27' | FORGED TRIANGLE | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSFT330 | 3" X 30' | ||||
WSFT427 | 4" X 27' | FORGED TRIANGLE | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSFT430 | 4" X 30' |
WINCH STRAP WITH CHAIN GRAB HOOK | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSCG227 | 2" X 27' | CHAIN GRAB HOOK | 3333LBS/1515KG | 10,000LBS/4545KG |
WSCG230 | 2" X 30' | ||||
WSCG327 | 3" X 27' | CHAIN GRAB HOOK | 5000LBS/2272KG OR5400LBS/2450KG | 15,000LBS/6818KG OR16,200LBS/7350KG | |
WSCG330 | 3" X 30' | ||||
WSCG427 | 4" X 27' | CHAIN GRAB HOOK | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSCG430 | 4" X 30' |
WINCH STRAP WITH TISTED LOOP | MODEL | STRAP PART | END HARDWARE | WLL | BREAKING STRENGTH |
![]() | WSTL227 | 2" X 27' | TWISTED LOOP | 3333LBS/1515KG | 10,000LBS/4545KG |
WSTL230 | 2" X 30' | ||||
WSTL327 | 3" X 27' | TWISTED LOOP | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350KG | |
WSTL330 | 3" X 30' | ||||
WSTL427 | 4" X 27' | TWISTED LOOP | 5000LBS/2272KG, OR5400LBS/2450KG | 15,000LBS/6818KG, OR16,200LBS/7350 |
![]() |
Winch Straps, Accroding to EN1492-1, ASME B30.9, AS/NZS 4380 Standard, CE,GS TUV approved Images |